Bristol Tennessee Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 King College Road Unit G1 2 2 1,260 $120,000 $95 3 days
3197 Weaver Pike 3 2 2,432 $199,000 $81 3 days
133 Pershing Avenue 5 3 2,538 $389,000 $153 3 days
102 Tanglewood Drive 3 2 1,219 $240,000 $196 3 days
1210 Kentucky Avenue 2 1 786 $175,000 $222 3 days
1635 Carolina Avenue 4 2 1,542 $98,000 $63 4 days
100 Brookwood Drive 3 2 1,706 $295,000 $172 4 days
Tbd Weaver Pike N/A N/A N/A $350,000 Unknown 5 days
Tbd Weaver Pike N/A N/A N/A $300,000 Unknown 5 days
109 Meadow Street 1 2 500 $399,000 $798 6 days
432 Broyles Lane 3 2 1,775 $259,000 $145 7 days
2931 Broad Street Unit Apt 131 2 3 1,428 $195,000 $136 9 days
Tbd Weaver Pike N/A N/A N/A $215,000 Unknown 11 days
Tbd Weaver Pike N/A N/A N/A $215,000 Unknown 11 days
Tbd Weaver Pike N/A N/A N/A $275,000 Unknown 11 days
Tbd Weaver Pike N/A N/A N/A $315,000 Unknown 11 days
141 East Central 4 3 1,793 $339,999 $189 11 days
5838 Old Jonesboro Road 4 3 1,950 $399,900 $205 12 days
120 Raceday Center Drive Unit Unit 505 2 2 1,217 $224,900 $184 17 days
340 Springfield Drive 3 2 1,464 $315,000 $215 17 days
2410 Broad Street 3 1 1,130 $129,900 $114 18 days
1313 5th Street 2 1 831 $135,000 $162 19 days
313 Ruth Street 3 2 1,305 $200,000 $153 19 days
197 Beechwood Road 4 2 2,356 $374,990 $159 24 days
2823 Anderson Street 2 1 702 $159,900 $227 26 days
Average: 2.9 2.1 1,599 $239,350 $169 105 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Windsor Avenue 4 2 1,946 $209,000 $107 9 days
1409 Rock Rose Road 2 1 836 $169,900 $203 17 days
100 Cunningham Road 2 2 1,201 $239,985 $199 18 days
Tbd Old Jonesboro N/A N/A N/A $80,000 Unknown 18 days
1616 Pershing Avenue 3 2 1,385 $189,850 $137 21 days
338 Gifford Road 2 1 1,075 $214,550 $199 24 days
110 Dover Lane 3 3 2,343 $389,900 $166 25 days
212 Delaney Street 3 1 1,250 $99,900 $79 26 days
449 Manchester Place Unit 449 3 3 1,604 $279,900 $174 27 days
149 Marlene Drive 3 1 1,252 $185,000 $147 27 days
100 Sky Trail Circle 4 3 3,482 $315,000 $90 30 days
34 Crown Circle 4 2 2,184 $304,900 $139 31 days
998 Bristol Caverns Highway 2 2 1,300 $217,500 $167 31 days
1235 Broad Street 3 1 1,436 $215,000 $149 31 days
222 Emmett Road 2 1 952 $199,000 $209 31 days
243 Emmett Way 3 2 1,503 $275,000 $182 32 days
112 Boardwalk 3 3 1,272 $249,900 $196 35 days
2336 Anderson Street 6 4 2,680 $270,000 $100 38 days
960 Hill Street 3 3 2,000 $287,500 $143 41 days
408 Trammell Road 4 3 N/A $399,900 Unknown 45 days
119 Dover Lane 3 3 2,262 $399,000 $176 46 days
290 Ridge Hill Road 1 1 837 $175,000 $209 46 days
110 Walnut Road 3 2 1,892 $249,900 $132 49 days
408 Beechwood Circle 3 2 1,215 $339,900 $279 50 days
1604 Kentucky Avenue 3 2 1,249 $199,985 $160 53 days
Average: 2.9 2.1 1,542 $225,188 $153 82 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

IS IT TIME TO SELL?

Find out in seconds with a free property value estimate.