Bristol Tennessee Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Tulip Grove Circle Unit Apt 1 2 3 1,430 $199,000 $139 1 day
4429 Island Road 3 2 1,480 $285,000 $192 1 day
290 Ridge Hill Road 1 1 837 $175,000 $209 1 day
204 Hunter Hills Circle Unit Apt 3 2 3 2,050 $249,900 $121 1 day
1569 Valley Drive 2 1 768 $149,900 $195 3 days
110 Walnut Road 3 2 1,892 $249,900 $132 4 days
221 Lakeview Estates Drive N/A N/A N/A $80,000 Unknown 4 days
408 Beechwood Circle 3 2 1,215 $349,900 $287 5 days
227 Highfield Road 4 2 2,176 $385,000 $176 6 days
464 Springfield Drive 3 3 1,598 $277,000 $173 8 days
1604 Kentucky Avenue 3 2 1,249 $235,000 $188 8 days
105 Dale Place 3 3 2,293 $373,000 $162 8 days
242 Mcdowell Street 4 2 1,440 $290,000 $201 9 days
305 Johnston Avenue 3 2 1,155 $289,500 $250 9 days
2221 Bay Street 3 2 1,116 $234,900 $210 9 days
3317 Avoca Road 3 2 1,620 $309,000 $190 11 days
108 Briscoe Circle 3 1 1,087 $216,900 $199 10 days
101 Meadowcrest Drive 3 3 2,572 $390,000 $151 11 days
312 Sunnybrook Drive 4 4 3,950 $399,999 $101 12 days
108 Hemlock Lane 4 2 1,512 $284,900 $188 12 days
2164 Carolina Avenue 2 1 1,483 $125,000 $84 14 days
105 Colooney Circle Unit 105 2 3 2,445 $395,000 $161 14 days
2021 Windsor Avenue 3 3 1,372 $245,000 $178 15 days
1721 Edgemont Avenue 3 2 1,448 $229,000 $158 15 days
3778 Weaver Pike N/A N/A N/A $199,900 Unknown 15 days
Average: 2.9 2.1 1,627 $238,417 $160 95 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Edgefield Road 3 3 1,980 $329,900 $166 8 days
505 Hickory Road Unit 505 2 2 1,344 $235,000 $174 8 days
198 Amanda Lane Unit Apt 13 2 3 1,216 $184,900 $152 8 days
40 Stine Street 3 2 1,392 $259,900 $186 13 days
1839 Broad Street 2 2 906 $155,000 $171 18 days
317 Sunnybrook Drive 3 2 1,684 $349,999 $207 14 days
213 Paramount Drive 4 2 1,992 $389,900 $195 14 days
148 Robinson Walk Unit A 3 3 1,628 $248,850 $152 18 days
2600 Shelby Street 3 2 1,232 $234,900 $190 20 days
1403 Bristol Caverns Highway 3 2 1,570 $244,900 $155 20 days
102 Coffey Street 3 1 1,092 $225,000 $206 21 days
128 Saint James Place 4 2 1,968 $255,000 $129 21 days
3261 Avoca Road 3 2 1,620 $305,000 $188 21 days
1113 Anderson Street 2 2 1,116 $249,900 $223 21 days
505 River Bend Road N/A N/A N/A $139,900 Unknown 23 days
229 Jaybird Court 3 3 1,880 $375,000 $199 22 days
273 Deerfield Drive 2 2 1,248 $259,995 $208 23 days
192 2nd Avenue 3 1 1,375 $225,000 $163 24 days
113 Carla Street 3 2 2,084 $370,000 $177 25 days
214 Bradford Lane 3 2 1,440 $314,900 $218 27 days
108 Langford Lane 3 1 1,032 $224,995 $218 28 days
1216 Maryland Avenue 2 1 1,025 $199,800 $194 32 days
3257 Avoca Road 3 2 1,772 $355,000 $200 33 days
1209 Anderson Street 2 1 850 $169,999 $199 34 days
315 Paddle Creek Road 4 2 1,694 $265,000 $156 35 days
Average: 3.0 2.0 1,551 $249,900 $171 73 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69